Size Guide Dresses
| Large size | Medium Size | Small Size | INTERNATIONAL |
| 42 | 41 | 40 | Length |
| 22/2 | 22/2 | 22 | Arm |
| 15 | 14/2 | 14 | Thirteen |
| 22 | 20/2 | 19/2 | Chist |
| 22 | 20/2 | 19/2 | Qamar |
| 23/2 | 21/2 | 21 | Sahib |
| 25/2 | 24 | 24 | Daman |
| Large size | Medium Size | Small Size | INTERNATIONAL |
| 41 | 40 | 39 | Trouser Length |
| 15 | 14 | 13 | Thai |
| 15/2 | 14/2 | 13/2 | West |
| 10/2 | 9/2 | 9 | Armol |


