Size Chart Dastoor
| XL | B | M | S | XS | INTERNATIONAL |
| 24 | 22 | 20 | 18 | 17 | CHEST |
| 16 | 16 | 15 | 14 | 13.5 | SHOULDER |
| 11 | 10 | 9 | 8 | 7.5 | ARM HOLE |
| 23 | 23 | 22 | 22 | 21 | SLEEVES LENGTH |
| 22 | 20 | 18 | 16 | 15 | WAIST |
| 25 | 24 | 22 | 20 | 18 | HIP |
| XL | B | M | S | XS | INTERNATIONAL |
| 31 | 30 | 28 | 26 | 24 | WAIST |
| 26 | 25 | 24 | 22 | 20 | HIP |
| 15 | 14 | 13 | 12 | 10 | THIGH |
| 15 | 14 | 13 | 13 | 12 | FRONT RISE |
| 18 | 17 | 17 | 16 | 15 | BACK RISE |
| 40 | 39 | 38 | 37 | 37 | LENGTH |


