Size Guide
Size Guide
Below is a approximate conversion table to assist you in determining your size. If you've previously bought an item from this brand, we suggest choosing the size specified on its label.
| Size | Shoulder | Chest | Waist | Armhole | Wrist | Sleeve Length |
| S | 14 | 18.5 | 17 | 8.5 | 10 | 21.5 |
| M | 15 | 19.5 | 17.5 | 9.5 | 11 | 22 |
| L | 15 | 20.5 | 18 | 10.5 | 11.5 | 22 |
Lehenga Choli
| Size | Choli Length | Lehenga Length |
| S | 14.5 | 39 |
| M | 15 | 40 |
| L | 16 | 41 |
Shirt
| Size | Shirt Length | Maxi Length |
| S | 42 - 45 | 50 - 60 |
| M | 42 - 45 | 50 - 60 |
| L | 42 - 45 | 50 - 60 |
Trouser
| Size | Trouser Length | Trouser Waist |
| S | 30 | 30 |
| M | 40 | 32 |
| L | 41 | 34 |


